← All results

Nanoli Full Circuit v1.4

2026-09-28 21:49 UTC · 14 drivers

PosGridDriverLaps PointsCredits
1 1 P VSR McVizn 7 21 200
2 4 WAN JBence 7 16 238
3 2 11 Shyguy1001 7 12 277
4 6 darren.gurney 7 10 315
5 7 ENG Wispa 7 8 354
6 5 VSR Dremet 7 6 392
7 3 FTR cyberpunk_42 FL 7 6 431
8 9 WRX Done 7 4 469
9 8 Grandie 7 3 508
10 10 VSR Igiava 7 2 546
11 11 22 Palladean 7 1 585
12 12 Drag0n80y 7 1 623
13 13 §O§ Mussu 7 1 662
14 14 JohanDotse 5 1 700

P = pole (qualifying win, +1 pt) · FL = fastest lap (+1 pt). Credits: slower finishers earn more. Career races do not affect ELO.