Sachsenring GP Circuit v1.2

09.12.2025 21:43  ·  Casual Heat  ·  11 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap
1 (±0) 1 Frozeni SR Buick GNX-JB GrT 11:34.277 8 1:25.7797
2 (±0) 2 Nestori Buick GNX-JB GrT +00:00.209 8 1:25.5199
3 (±0) 3 McVizn VSR Buick GNX-JB GrT +00:06.303 8 1:26.2822
4 (+4) 8 Radi EXC Buick GNX-JB GrT +00:15.154 8 1:26.8968
5 (+4) 9 Igiava VSR Buick GNX-JB GrT +00:19.152 8 1:26.7495
6 (±0) 6 Shyguy1001 EXC Buick GNX-JB GrT +00:20.095 8 1:27.7516
7 (±0) 7 Dremet VSR Buick GNX-JB GrT +00:21.610 8 1:27.1124
8 (-3) 5 Ihmelurkku FNK Buick GNX-JB GrT +00:25.132 8 1:28.1599
9 (-5) 4 Cosanderi Buick GNX-JB GrT +00:28.391 8 1:27.2942
10 (±0) 10 Brautus Buick GNX-JB GrT +00:34.862 8 1:28.1786
11 (±0) 11 Jurgen-NL FTR Buick GNX-JB GrT +00:44.952 8 1:30.2808
Tire Stints Soft Medium Hard
0 5 Frozeni Soft · laps 1–8 (8 laps) · wear 33% 8 33% Nestori Soft · laps 1–8 (8 laps) · wear 33% 8 33% McVizn Soft · laps 1–8 (8 laps) · wear 35% 8 35% Radi Soft · laps 1–8 (8 laps) · wear 32% 8 32% Igiava Soft · laps 1–8 (8 laps) · wear 34% 8 34% Shyguy1001 Soft · laps 1–8 (8 laps) · wear 36% 8 36% Dremet Soft · laps 1–8 (8 laps) · wear 32% 8 32% Ihmelurkku Soft · laps 1–8 (8 laps) · wear 33% 8 33% Cosanderi Soft · laps 1–8 (8 laps) · wear 38% 8 38% Brautus Soft · laps 1–8 (8 laps) · wear 34% 8 34% Jurgen-NL Soft · laps 1–8 (8 laps) · wear 37% 8 37%