Testing Sebring v1.2

16.12.2025 21:38  ·  Casual Heat  ·  13 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap
1 (+3) 4 Frozeni SR Opel Kadett 2.0 8:49.645 5 1:43.1721
2 (+1) 3 Nestori Opel Kadett 2.0 +00:01.147 5 1:43.4101
3 (+7) 10 Oompa Opel Kadett 2.0 +00:01.345 5 1:43.4897
4 (-3) 1 Dremet VSR Opel Kadett 2.0 +00:01.415 5 1:43.8975
5 (±0) 5 McVizn VSR Opel Kadett 2.0 +00:01.882 5 1:44.1817
6 (±0) 6 Igiava VSR Opel Kadett 2.0 +00:06.156 5 1:44.8499
7 (-5) 2 Cosanderi Opel Kadett 2.0 +00:06.276 5 1:44.6639
8 (+4) 12 Pera230 EXC Opel Kadett 2.0 +00:09.081 5 1:44.8039
9 (+2) 11 JuKi✰ SFB Opel Kadett 2.0 +00:12.555 5 1:45.3861
10 (+3) 13 VideoGameAdventurer Opel Kadett 2.0 +00:14.554 5 1:45.3891
11 (-2) 9 Radi EXC Opel Kadett 2.0 +00:15.507 5 1:45.9431
12 (-5) 7 Ihmelurkku FNK Opel Kadett 2.0 +00:17.214 5 1:45.1386
13 (-5) 8 Shyguy1001 EXC Opel Kadett 2.0 +00:23.654 5 1:45.7776
Tire Stints Soft Medium Hard
0 5 Frozeni Soft · laps 1–5 (5 laps) · wear 51% 5 51% Nestori Soft · laps 1–5 (5 laps) · wear 54% 5 54% Oompa Soft · laps 1–5 (5 laps) · wear 52% 5 52% Dremet Soft · laps 1–5 (5 laps) · wear 49% 5 49% McVizn Soft · laps 1–5 (5 laps) · wear 50% 5 50% Igiava Soft · laps 1–5 (5 laps) · wear 52% 5 52% Cosanderi Soft · laps 1–5 (5 laps) · wear 46% 5 46% Pera230 Soft · laps 1–5 (5 laps) · wear 48% 5 48% JuKi✰ Soft · laps 1–5 (5 laps) · wear 49% 5 49% VideoGameAdventurer Soft · laps 1–5 (5 laps) · wear 56% 5 56% Radi Soft · laps 1–5 (5 laps) · wear 54% 5 54% Ihmelurkku Soft · laps 1–5 (5 laps) · wear 49% 5 49% Shyguy1001 Soft · laps 1–5 (5 laps) · wear 55% 5 55%