Bilster Berg v1.01

02.12.2025 21:08  ·  Casual Heat  ·  15 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap
1 (±0) 1 Cosanderi Buick GNX-JB GrT 11:03.573 7 1:33.8391
2 (±0) 2 Frozeni SR Buick GNX-JB GrT +00:00.543 7 1:33.6362
3 (±0) 3 Nestori Buick GNX-JB GrT +00:01.023 7 1:32.8527
4 (±0) 4 McVizn VSR Buick GNX-JB GrT +00:01.854 7 1:33.6070
5 (+1) 6 Igiava VSR Buick GNX-JB GrT +00:07.372 7 1:34.3728
6 (-1) 5 Dremet VSR Buick GNX-JB GrT +00:07.506 7 1:34.3013
7 (+2) 9 Jormeli Buick GNX-JB GrT +00:11.327 7 1:34.0799
8 (±0) 8 Radi EXC Buick GNX-JB GrT +00:11.861 7 1:34.4072
9 (+2) 11 JuKi✰ SFB Buick GNX-JB GrT +00:14.009 7 1:34.4425
10 (-3) 7 Pera230 EXC Buick GNX-JB GrT +00:19.137 7 1:35.2878
11 (+3) 14 schizo_peek (she/her) 888 Buick GNX-JB GrT +00:26.114 7 1:35.7444
12 (±0) 12 darren.gurney Buick GNX-JB GrT +00:32.939 7 1:35.9845
13 (-3) 10 Shyguy1001 EXC Buick GNX-JB GrT +00:36.195 7 1:36.3799
14 (-1) 13 Whiplash x Buick GNX-JB GrT +00:43.245 7 1:35.6019
15 (±0) 15 TakeMeOut Buick GNX-JB GrT +01:30.761 7 1:41.9799
Tire Stints Soft Medium Hard
0 5 Cosanderi Medium · laps 1–7 (7 laps) · wear 38% 7 38% Frozeni Medium · laps 1–7 (7 laps) · wear 42% 7 42% Nestori Medium · laps 1–7 (7 laps) · wear 42% 7 42% McVizn Medium · laps 1–7 (7 laps) · wear 39% 7 39% Igiava Medium · laps 1–7 (7 laps) · wear 43% 7 43% Dremet Medium · laps 1–7 (7 laps) · wear 38% 7 38% Jormeli Medium · laps 1–7 (7 laps) · wear 41% 7 41% Radi Medium · laps 1–7 (7 laps) · wear 43% 7 43% JuKi✰ Medium · laps 1–7 (7 laps) · wear 39% 7 39% Pera230 Medium · laps 1–7 (7 laps) · wear 42% 7 42% schizo_peek (… Medium · laps 1–7 (7 laps) · wear 44% 7 44% darren.gurney Medium · laps 1–7 (7 laps) · wear 42% 7 42% Shyguy1001 Medium · laps 1–7 (7 laps) · wear 47% 7 47% Whiplash Medium · laps 1–4 (4 laps) · wear 21% 4 21% Medium · laps 5–7 (3 laps) · wear 14% 3 14% TakeMeOut Medium · laps 1–4 (4 laps) · wear 24% 4 24% Soft · laps 5–5 (1 laps) · wear 0% 1 Soft · laps 6–7 (2 laps) · wear 15% 2 15%